The Journal of Asian Studies
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1956-2018 The Journal of Asian Studies
  2. 1941-1956 The Far Eastern Quarterly

For 56 years, The Journal of Asian Studies has been recognized as the most authoritative and prestigious publication in the field of Asian Studies. This quarterly has been published regularly since November 1941, offering Asianists a wealth of information unavailable elsewhere. Each issue contains four to five feature articles on topics involving the history, arts, social sciences, philosophy, and contemporary issues of East, South, and Southeast Asia, as well as a large book review section.

All Issues
2010s
  1. 2018 (Vol. 77)
    1. No. 4 NOVEMBER 2018 pp. 851-1137
    2. No. 3 AUGUST 2018 pp. 589-849
    3. No. 2 MAY 2018 pp. 291-588
    4. No. 1 FEBRUARY 2018 pp. 1-289
  2. 2017 (Vol. 76)
    1. No. 4 NOVEMBER 2017 pp. 835-1146
    2. No. 3 AUGUST 2017 pp. 571-833
    3. No. 2 MAY 2017 pp. 265-570
    4. No. 1 FEBRUARY 2017 pp. 1-264
  3. 2016 (Vol. 75)
    1. No. 4 NOVEMBER 2016 pp. 887-1165
    2. No. 3 AUGUST 2016 pp. 571-885
    3. No. 2 MAY 2016 pp. 277-570
    4. No. 1 FEBRUARY 2016 pp. 1-276
  4. 2015 (Vol. 74)
    1. No. 4 NOVEMBER 2015 pp. 793-1072
    2. No. 3 AUGUST 2015 pp. 527-792
    3. No. 2 MAY 2015 pp. 253-526
    4. No. 1 FEBRUARY 2015 pp. 1-251
  5. 2014 (Vol. 73)
    1. No. 4 NOVEMBER 2014 pp. 849-1169
    2. No. 3 AUGUST 2014 pp. 575-847
    3. No. 2 MAY 2014 pp. 295-574
    4. No. 1 FEBRUARY 2014 pp. 1-293
  6. 2013 (Vol. 72)
    1. No. 4 NOVEMBER 2013 pp. 759-1035
    2. No. 3 AUGUST 2013 pp. 501-757
    3. No. 2 MAY 2013 pp. 229-500
    4. No. 1 FEBRUARY 2013 pp. 1-228
  7. 2012 (Vol. 71)
    1. No. 4 NOVEMBER 2012 pp. 851-1192
    2. No. 3 AUGUST 2012 pp. 589-850
    3. No. 2 MAY 2012 pp. 309-588
    4. No. 1 FEBRUARY 2012 pp. 1-307
  8. 2011 (Vol. 70)
    1. No. 4 NOVEMBER 2011 pp. 901-1221
    2. No. 3 AUGUST 2011 pp. 637-900
    3. No. 2 MAY 2011 pp. 315-635
    4. No. 1 FEBRUARY 2011 pp. 1-313
  9. 2010 (Vol. 69)
    1. No. 4 NOVEMBER 2010 pp. 959-1308
    2. No. 3 AUGUST 2010 pp. 665-958
    3. No. 2 MAY 2010 pp. 333-664
    4. No. 1 FEBRUARY 2010 pp. 1-332
2000s
1990s
1980s
1970s
1960s
1950s